The Kick It! for JDRF tournament has been held annually since 2013, and the number of participants and age divisions has increased each year. As the event has grown, we have added more activities including the crowd-favorite "Moms vs. Minis" game, educational contests, and more. We have also had great sponsors who help us to provide raffle baskets, medals, and concessions to make the event success. We have raised over $16,000 for juvenile diabetes research and hope to continue to grow in the coming years!
Below is a list of previous participants. Over 5 years we've had 397 total players, playing in 134 games, for 75,375 minutes, and running 4,703 miles!
PLAYER | YEAR | TEAM | YEARS PLAYED | GAMES PLAYED | CHAMPIONSHIPS | GOALS | ASSISTS | TOTAL POINTS | MILES RUN |
Aaron, Cole | Totals | 1 | 3 | 1 | 0 | 0 | 0 | 4.68 | |
Aaron, Cole | 2018 | China | 1 | 3 | 1 | 0 | 0 | 0 | 4.68 |
Abbonizio, Alexa | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Abbonizio, Alexa | 2013 | Blue's Clueless | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Abdelaziz, Caprie | Totals | 2 | 8 | 1 | 0 | 1 | 1 | 12.48 | |
Abdelaziz, Caprie | 2014 | Jawbreakers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Abdelaziz, Caprie | 2018 | Brazil | 1 | 4 | 1 | 0 | 1 | 1 | 6.24 |
Abdelaziz, Zek | Totals | 3 | 11 | 0 | 0 | 2 | 2 | 17.16 | |
Abdelaziz, Zek | 2014 | Bazookas | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Abdelaziz, Zek | 2015 | Hawkeye's Heroes | 1 | 4 | 0 | 0 | 2 | 2 | 6.24 |
Abdelaziz, Zek | 2018 | USA | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Adams, Grace | Totals | 2 | 7 | 0 | 0 | 0 | 0 | 10.92 | |
Adams, Grace | 2017 | Colombia | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Adams, Grace | 2018 | Kazakhstan | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Alemayehu, Dag | Totals | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Alemayehu, Dag | 2018 | Netherlands | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Artmont, Olivia | Totals | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 | |
Artmont, Olivia | 2018 | Brazil | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Atify, Monsif | Totals | 5 | 22 | 2 | 10 | 4 | 24 | 34.32 | |
Atify, Monsif | 2013 | Catnip, Catching Fire | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Atify, Monsif | 2014 | Nerds | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Atify, Monsif | 2015 | Daunting Daredevils | 1 | 5 | 1 | 3 | 4 | 10 | 7.8 |
Atify, Monsif | 2016 | Snap, Crackle, Poppers | 1 | 4 | 0 | 6 | 0 | 12 | 6.24 |
Atify, Monsif | 2018 | Switzerland | 1 | 4 | 0 | 1 | 0 | 2 | 6.24 |
Aughe, Abby | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Aughe, Abby | 2016 | The Cereal Bowls | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Aughe, Connor | Totals | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 | |
Aughe, Connor | 2016 | Cap'N Crunchers | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Ayoub, Matthew | Totals | 2 | 6 | 0 | 2 | 1 | 5 | 9.36 | |
Ayoub, Matthew | 2015 | The Captain Americas | 1 | 3 | 0 | 2 | 1 | 5 | 4.68 |
Ayoub, Matthew | 2016 | The Shredders | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Baker, Ryan | Totals | 1 | 3 | 0 | 2 | 0 | 4 | 4.68 | |
Baker, Ryan | 2015 | Wimpy Wolverines | 1 | 3 | 0 | 2 | 0 | 4 | 4.68 |
Barber, Brad | Totals | 2 | 6 | 1 | 3 | 0 | 6 | 9.36 | |
Barber, Brad | 2017 | Norway | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Barber, Brad | 2018 | China | 1 | 3 | 1 | 3 | 0 | 6 | 4.68 |
Barber, Braden | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Barber, Braden | 2017 | Ivory Coast | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Barber, Brett | Totals | 2 | 7 | 1 | 1 | 0 | 2 | 10.92 | |
Barber, Brett | 2017 | Sweden | 1 | 4 | 1 | 1 | 0 | 2 | 6.24 |
Barber, Brett | 2018 | Great Britain | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Barbier, Drew | Totals | 3 | 7 | 0 | 0 | 0 | 0 | 10.92 | |
Barbier, Drew | 2016 | Goalie Grahams | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Barbier, Drew | 2017 | German Minis | 1 | 2 | 0 | 0 | 0 | 0 | 3.12 |
Barbier, Drew | 2018 | Kazakhstan Minis | 1 | 2 | 0 | 0 | 0 | 0 | 3.12 |
Barbier, James | Totals | 5 | 18 | 1 | 1 | 1 | 3 | 28.08 | |
Barbier, James | 2014 | Goobers | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Barbier, James | 2015 | Wimpy Wolverines | 1 | 3 | 0 | 0 | 1 | 1 | 4.68 |
Barbier, James | 2016 | Froot Loopers | 1 | 5 | 0 | 1 | 0 | 2 | 7.8 |
Barbier, James | 2017 | Sweden | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Barbier, James | 2018 | France | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Barbier, Jen | Totals | 3 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Barbier, Jen | 2015 | Ms Marvels | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Barbier, Jen | 2016 | Kashi Puff Mommas | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Barbier, Jen | 2018 | Turkmomistan | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Barbier, Julia | Totals | 5 | 20 | 1 | 0 | 0 | 0 | 31.2 | |
Barbier, Julia | 2014 | Dum-Dums | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Barbier, Julia | 2015 | Wimpy Wolverines | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Barbier, Julia | 2016 | Froot Loopers | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 |
Barbier, Julia | 2017 | Italy | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Barbier, Julia | 2018 | Germany | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Barry, Jen | Totals | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 | |
Barry, Jen | 2016 | Kashi Puff Mommas | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Baumann, Abby | Totals | 4 | 14 | 1 | 0 | 0 | 0 | 21.84 | |
Baumann, Abby | 2014 | Atomic Fireballs | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Baumann, Abby | 2015 | The Captain Americas | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Baumann, Abby | 2017 | Greece | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Baumann, Abby | 2018 | Mexico | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Baumann, Jacob | Totals | 5 | 21 | 4 | 0 | 0 | 0 | 32.76 | |
Baumann, Jacob | 2014 | Dum-Dums | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Baumann, Jacob | 2015 | Hulk Smashers | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Baumann, Jacob | 2016 | Honey Bunches of Goats | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Baumann, Jacob | 2017 | Sweden | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Baumann, Jacob | 2018 | Ireland | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Baumann, Kim | Totals | 2 | 2 | 0 | 0 | 0 | 0 | 3.12 | |
Baumann, Kim | 2017 | Momrocco | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Baumann, Kim | 2018 | Lebamom | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Beale, Sam | Totals | 2 | 8 | 0 | 0 | 0 | 0 | 12.48 | |
Beale, Sam | 2016 | Pug Life | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Beale, Sam | 2017 | Italy | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Bean, Matthew | Totals | 2 | 7 | 0 | 0 | 0 | 0 | 10.92 | |
Bean, Matthew | 2017 | Ivory Coast | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Bean, Matthew | 2018 | USA | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Bennett, Cole | Totals | 3 | 14 | 1 | 0 | 0 | 0 | 21.84 | |
Bennett, Cole | 2014 | Atomic Fireballs | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Bennett, Cole | 2016 | Magically Delicious | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Bennett, Cole | 2017 | Russia | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 |
Bennett, Jackson | Totals | 5 | 18 | 1 | 13 | 4 | 30 | 28.08 | |
Bennett, Jackson | 2014 | Jawbreakers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Bennett, Jackson | 2015 | Hawkeye's Heroes | 1 | 4 | 0 | 5 | 4 | 14 | 6.24 |
Bennett, Jackson | 2016 | Cap'N Crunchers | 1 | 4 | 1 | 5 | 0 | 10 | 6.24 |
Bennett, Jackson | 2017 | Cameroon | 1 | 3 | 0 | 3 | 0 | 6 | 4.68 |
Bennett, Jackson | 2018 | USA | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Bennett, Jamie | Totals | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 | |
Bennett, Jamie | 2016 | Kashi Puff Mommas | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Bennett, Tyler | Totals | 2 | 6 | 0 | 0 | 0 | 0 | 9.36 | |
Bennett, Tyler | 2014 | Goobers | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Bennett, Tyler | 2017 | Germany | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Beresford, Liam | Totals | 2 | 7 | 0 | 1 | 0 | 2 | 10.92 | |
Beresford, Liam | 2017 | Poland | 1 | 4 | 0 | 1 | 0 | 2 | 6.24 |
Beresford, Liam | 2018 | Mexico | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Bhattacharya, Rohan | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Bhattacharya, Rohan | 2018 | Canada | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Biehl, Amanda | Totals | 4 | 14 | 1 | 0 | 0 | 0 | 21.84 | |
Biehl, Amanda | 2015 | Wimpy Wolverines | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Biehl, Amanda | 2016 | Honey Bunches of Goats | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Biehl, Amanda | 2017 | Germany | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Biehl, Amanda | 2018 | Germany | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Bolinger, Simon | Totals | 4 | 16 | 1 | 1 | 1 | 3 | 24.96 | |
Bolinger, Simon | 2015 | Daunting Daredevils | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Bolinger, Simon | 2016 | The Cereal Bowls | 1 | 4 | 0 | 0 | 1 | 1 | 6.24 |
Bolinger, Simon | 2017 | Colombia | 1 | 4 | 0 | 1 | 0 | 2 | 6.24 |
Bolinger, Simon | 2018 | Netherlands | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Boyer, Emily | Totals | 4 | 17 | 2 | 0 | 1 | 1 | 26.52 | |
Boyer, Emily | 2015 | H2 Awesome | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Boyer, Emily | 2016 | Magically Delicious | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Boyer, Emily | 2017 | Jamaica | 1 | 4 | 0 | 0 | 1 | 1 | 6.24 |
Boyer, Emily | 2018 | Brazil | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Boyer, Kristen | Totals | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 | |
Boyer, Kristen | 2015 | Ms Marvels | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Boyer, Steven | Totals | 2 | 7 | 1 | 0 | 0 | 0 | 10.92 | |
Boyer, Steven | 2015 | Wimpy Wolverines | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Boyer, Steven | 2018 | Norway | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Bradley, Patrick | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Bradley, Patrick | 2017 | Poland | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Brattini, Sammy | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Brattini, Sammy | 2017 | Poland | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Broadhurst, Stacy | Totals | 2 | 2 | 0 | 0 | 0 | 0 | 3.12 | |
Broadhurst, Stacy | 2016 | Kashi Puff Mommas | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Broadhurst, Stacy | 2018 | Lebamom | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Broadhurst, Will | Totals | 5 | 19 | 0 | 0 | 0 | 0 | 29.64 | |
Broadhurst, Will | 2014 | Butterfingers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Broadhurst, Will | 2015 | The Dork Knights | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Broadhurst, Will | 2016 | Breakfast of Champions | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Broadhurst, Will | 2017 | Italy | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Broadhurst, Will | 2018 | Switzerland | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Brooks, Haley | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Brooks, Haley | 2017 | Colombia | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Callahan, Jenna | Totals | 2 | 8 | 0 | 0 | 0 | 0 | 12.48 | |
Callahan, Jenna | 2014 | Butterfingers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Callahan, Jenna | 2015 | Adobe Flashes | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Carey, Jimmy | Totals | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 | |
Carey, Jimmy | 2013 | What Does A Rock Say? | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 |
Carlson, Dana | Totals | 3 | 11 | 0 | 2 | 0 | 4 | 17.16 | |
Carlson, Dana | 2015 | The Clark Kents | 1 | 4 | 0 | 1 | 0 | 2 | 6.24 |
Carlson, Dana | 2016 | Cocoa Puff Daddies | 1 | 4 | 0 | 1 | 0 | 2 | 6.24 |
Carlson, Dana | 2017 | Canada | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Carman, Kyle | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Carman, Kyle | 2018 | Canada | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Cavaliere, Joseph | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Cavaliere, Joseph | 2016 | Breakfast of Champions | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Chambers, Logan | Totals | 1 | 3 | 0 | 1 | 0 | 2 | 4.68 | |
Chambers, Logan | 2015 | The Dork Knights | 1 | 3 | 0 | 1 | 0 | 2 | 4.68 |
Chiarlone, Lexi | Totals | 2 | 6 | 0 | 2 | 0 | 4 | 9.36 | |
Chiarlone, Lexi | 2017 | Canada | 1 | 3 | 0 | 2 | 0 | 4 | 4.68 |
Chiarlone, Lexi | 2018 | Kazakhstan | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Choi, Joey | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Choi, Joey | 2017 | Poland | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Ciasullo, Sam | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Ciasullo, Sam | 2017 | Jamaica | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Clauss, Walter | Totals | 2 | 9 | 1 | 0 | 1 | 1 | 14.04 | |
Clauss, Walter | 2014 | Butterfingers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Clauss, Walter | 2015 | Daunting Daredevils | 1 | 5 | 1 | 0 | 1 | 1 | 7.8 |
Clemens, Julianne | Totals | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 | |
Clemens, Julianne | 2016 | Honey Bunches of Goats | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Coghlan, Julia | Totals | 2 | 9 | 1 | 0 | 0 | 0 | 14.04 | |
Coghlan, Julia | 2013 | Catnip, Catching Fire | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Coghlan, Julia | 2014 | Butterfingers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Congdon, Hannah | Totals | 1 | 4 | 0 | 0 | 1 | 1 | 6.24 | |
Congdon, Hannah | 2017 | Ivory Coast | 1 | 4 | 0 | 0 | 1 | 1 | 6.24 |
Conley, Katie | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Conley, Katie | 2014 | Peeps | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Conley, Pat | Totals | 2 | 7 | 0 | 0 | 0 | 0 | 10.92 | |
Conley, Pat | 2014 | Goobers | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Conley, Pat | 2015 | Thundering Thors | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Convery, Julia | Totals | 3 | 13 | 1 | 0 | 0 | 0 | 20.28 | |
Convery, Julia | 2016 | CT Crunchers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Convery, Julia | 2017 | South Korea | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Convery, Julia | 2018 | Canada | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Corsones, Alex | Totals | 3 | 12 | 1 | 4 | 2 | 10 | 18.72 | |
Corsones, Alex | 2015 | Hawkeye's Heroes | 1 | 4 | 0 | 2 | 1 | 5 | 6.24 |
Corsones, Alex | 2016 | Snap, Crackle, Poppers | 1 | 4 | 0 | 1 | 1 | 3 | 6.24 |
Corsones, Alex | 2018 | Brazil | 1 | 4 | 1 | 1 | 0 | 2 | 6.24 |
Corsones, Nicholas | Totals | 2 | 9 | 1 | 0 | 0 | 0 | 14.04 | |
Corsones, Nicholas | 2015 | Adobe Flashes | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Corsones, Nicholas | 2016 | Magically Delicious | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Council, John | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Council, John | 2018 | Canada | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Cox, Dan | Totals | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Cox, Dan | 2015 | Wimpy Wolverines | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Cresta, Tommy | Totals | 2 | 6 | 0 | 0 | 0 | 0 | 9.36 | |
Cresta, Tommy | 2015 | The Dork Knights | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Cresta, Tommy | 2018 | Great Britain | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Criscuolo, Kira | Totals | 2 | 8 | 0 | 0 | 0 | 0 | 12.48 | |
Criscuolo, Kira | 2014 | Nerds | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Criscuolo, Kira | 2015 | Thundering Thors | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Criscuolo, Lilly | Totals | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Criscuolo, Lilly | 2015 | Super Kids | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Criscuolo, Nicholas | Totals | 2 | 7 | 0 | 0 | 0 | 0 | 10.92 | |
Criscuolo, Nicholas | 2014 | Bazookas | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Criscuolo, Nicholas | 2015 | Atomic Antmen | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Crockarell, Jack | Totals | 1 | 4 | 1 | 1 | 0 | 2 | 6.24 | |
Crockarell, Jack | 2018 | Norway | 1 | 4 | 1 | 1 | 0 | 2 | 6.24 |
Cronin, Caden | Totals | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Cronin, Caden | 2015 | Thundering Thors | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Cronin, Rose | Totals | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Cronin, Rose | 2015 | Junior Smashers | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Cull, Meghan | Totals | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 | |
Cull, Meghan | 2016 | Honey Bunches of Goats | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Curtis, Maggie | Totals | 2 | 8 | 0 | 0 | 0 | 0 | 12.48 | |
Curtis, Maggie | 2014 | Bazookas | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Curtis, Maggie | 2015 | Thundering Thors | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Cutcliff, Shannon | Totals | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Cutcliff, Shannon | 2017 | Canada | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Dalgish, Barbara | Totals | 3 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Dalgish, Barbara | 2016 | Kashi Puff Mommas | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Dalgish, Barbara | 2017 | Momgolia | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Dalgish, Barbara | 2018 | Lebamom | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Dall'Olmo, Luca | Totals | 2 | 7 | 1 | 0 | 0 | 0 | 10.92 | |
Dall'Olmo, Luca | 2017 | Greece | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Dall'Olmo, Luca | 2018 | Mexico | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Dath, Emily | Totals | 5 | 22 | 1 | 0 | 0 | 0 | 34.32 | |
Dath, Emily | 2014 | Jawbreakers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dath, Emily | 2015 | Daunting Daredevils | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Dath, Emily | 2016 | Upper90 Kixx | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 |
Dath, Emily | 2017 | Netherlands | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dath, Emily | 2018 | Canada | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dath, Emma | Totals | 5 | 22 | 1 | 0 | 0 | 0 | 34.32 | |
Dath, Emma | 2014 | Jawbreakers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dath, Emma | 2015 | Daunting Daredevils | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Dath, Emma | 2016 | Upper90 Kixx | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 |
Dath, Emma | 2017 | Colombia | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dath, Emma | 2018 | Canada | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dath, Ian | Totals | 2 | 8 | 1 | 0 | 0 | 0 | 12.48 | |
Dath, Ian | 2015 | Hulk Smashers | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Dath, Ian | 2016 | Cocoa Puff Daddies | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dath, Julia | Totals | 6 | 23 | 1 | 0 | 0 | 0 | 35.88 | |
Dath, Julia | 2013 | What Does A Rock Say? | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 |
Dath, Julia | 2014 | Goobers | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Dath, Julia | 2015 | The Dork Knights | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Dath, Julia | 2016 | Froot Loopers | 1 | 5 | 0 | 0 | 0 | 0 | 7.8 |
Dath, Julia | 2017 | Sweden | 1 | 4 | 1 | 0 | 0 | 0 | 6.24 |
Dath, Julia | 2018 | Ireland | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Dath, Megan | Totals | 4 | 4 | 0 | 0 | 0 | 0 | 6.24 | |
Dath, Megan | 2015 | Wonder Women | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Dath, Megan | 2016 | Rice Chix | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Dath, Megan | 2017 | Momgolia | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Dath, Megan | 2018 | Turkmomistan | 1 | 1 | 0 | 0 | 0 | 0 | 1.56 |
Davis, Jessica | Totals | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 | |
Davis, Jessica | 2015 | The Dork Knights | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Dawes, Charlie | Totals | 3 | 14 | 2 | 0 | 0 | 0 | 21.84 | |
Dawes, Charlie | 2013 | Catnip, Catching Fire | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Dawes, Charlie | 2014 | Nerds | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Dawes, Charlie | 2015 | Daunting Daredevils | 1 | 5 | 1 | 0 | 0 | 0 | 7.8 |
Decaria, Wayne | Totals | 4 | 13 | 0 | 0 | 0 | 0 | 20.28 | |
Decaria, Wayne | 2015 | Wimpy Wolverines | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Decaria, Wayne | 2016 | Pug Life | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Decaria, Wayne | 2017 | Canada | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Decaria, Wayne | 2018 | France | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Deegan, Brynn | Totals | 1 | 3 | 1 | 0 | 0 | 0 | 4.68 | |
Deegan, Brynn | 2018 | China | 1 | 3 | 1 | 0 | 0 | 0 | 4.68 |
Deegan, Rylie | Totals | 2 | 8 | 0 | 0 | 0 | 0 | 12.48 | |
Deegan, Rylie | 2016 | Snap, Crackle, Poppers | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Deegan, Rylie | 2017 | Netherlands | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Deegan, Shawn | Totals | 2 | 7 | 0 | 0 | 0 | 0 | 10.92 | |
Deegan, Shawn | 2017 | Ivory Coast | 1 | 4 | 0 | 0 | 0 | 0 | 6.24 |
Deegan, Shawn | 2018 | USA | 1 | 3 | 0 | 0 | 0 | 0 | 4.68 |
Deegan, Tommy | Totals | 1 | 2 | 0 | 0 | 0 | 0 | 3.12 | |
Deegan, Tommy | 2018 | German Minis | 1 | 2 | 0 | 0 | 0 | 0 | 3.12 |
